Size Chart
It couldn't be easier to select one of our straps for your specific model of Apple Watch. All you need to do is look at the back of your watch - what is the case size?
The table below lists each Apple Watch model along with the two case sizes each model is available in.
Watch Model | Size Option 1 | Size Option 2 |
Apple Watch Series 1 | 38mm | 42mm |
Apple Watch Series 2 | 38mm | 42mm |
Apple Watch Series 3 | 38mm | 42mm |
Apple Watch Series 4 | 40mm | 44mm |
Apple Watch Series 5 | 40mm | 44mm |
Apple Watch Series 6 | 40mm | 44mm |
Apple Watch Series 7 | 41mm | 45mm |
Apple Watch Series 8 | 41mm | 45mm |
Apple Watch Series 9 | 41mm | 45mm |
Apple Watch Series 10 | 41mm | 45mm |
Apple Watch SE | 40mm | 44mm |
Apple Watch SE 2 | 40mm | 44mm |
Apple Watch Ultra | Choose 42mm 44mm 45mm Strap Option | |
Apple Watch Ultra 2 | Choose 42mm 44mm 45mm Strap Option |
All you need to do is make sure you select the correct strap size which corresponds with the size on the back of your Apple Watch.
If you have any questions, please feel free to get in touch - we'd be delighted to help!